For guidance purposes only. Dates change from year to year and from call to call; for binding information, the current official call text of the relevant program prevails.
Type: Continuous = open all year · Periodic = specific cut-off dates · Call-based = when a call opens (schedule varies).
| Code | Program | Institution | Application Type | Known Date / Period | Application Channel | Note |
|---|---|---|---|---|---|---|
| 1707 | Order-Based R&D (SME Support) | TÜBİTAK | Periodic | ~3 periods per year (typically: Jan–Mar · May–Jul · Sep–Nov) | PRODİS | Periodic; the official call schedule prevails |
| 1507 | SME R&D Start-Up | TÜBİTAK | Call-based | When a call opens (varies) | PRODİS | Call-based |
| 1501 | Industrial R&D Projects | TÜBİTAK | Call-based | When a call opens (varies) | PRODİS | Call-based |
| 1711 | Artificial Intelligence Ecosystem Call | TÜBİTAK | Call-based | Annual call (dates depend on the call) | PRODİS | Call-based (AI-focused) |
| 1505 | University-Industry Cooperation | TÜBİTAK | Continuous | Continuous application | PRODİS | Always open |
| 1511 | Technology Drive (HAMLE) | TÜBİTAK/Ministry of Industry | Call-based | Application deadline announced in the call schedule | hamle.gov.tr | Call-based |
| 1832 | Green Transformation in Industry | TÜBİTAK | Call-based | Call-based (in periods) | PRODİS | Call-based |
| 1602 | Patent Support | TÜBİTAK | Continuous | Continuous application | PRODİS | Always open |
| 1512/1612 | Entrepreneurship (BiGG) | TÜBİTAK | Periodic | Via 1612 implementing organization calls (typically spring–summer) | Implementing organization | Periodic; implementing organization's schedule |
| 1515 | Frontier R&D Laboratories | TÜBİTAK | Continuous | Continuous application | PRODİS | Always open |
| KOSGEB R&D-ProD | R&D, Product Development and Innovation | KOSGEB | Continuous | Program-based (generally open) | KOSGEB | Per program rules |
| KOSGEB Tech Investment | Technological Product Investment | KOSGEB | Call-based | Program/call-based | KOSGEB | Per program rules |
| KOSGEB Strategic Product | Strategic Product | KOSGEB | Call-based | Program/call-based | KOSGEB | Per program rules |
| KOBİGEL | SME Development | KOSGEB | Call-based | Thematic call (varies) | KOSGEB | Call-based (thematic) |
| KOSGEB TEKMER | Technology Center | KOSGEB | Continuous | Program-based (generally open) | KOSGEB | Per program rules |
| 5746 | R&D and Design Center | Ministry of Industry | Continuous | Certificate application is continuous | agtm.sanayi.gov.tr | Tax/social security incentive; continuous |
| 4691 | Technopark (TDZ) | Ministry of Industry | Continuous | Technopark application is continuous | Technopark/Ministry | Tax exemption; continuous |
| Investment Incentive | Investment Incentive Certificate | Ministry of Industry | Continuous | Continuous via E-TUYS | E-TUYS | Investment incentive; continuous |
| TÜR | Technological Product Experience Certificate | Ministry of Industry | Continuous | Application is continuous | Ministry of Industry | Public procurement advantage; continuous |
| Development Agencies | Regional supports | 26 Development Agencies | Call-based | Regional call (deadline generally in spring) | Relevant agency | Regional call-based |
| Horizon Europe | Horizon Europe | European Commission | Call-based | Call-based (deadlines throughout the year; typically spring/autumn) | EU F&T Portal | Call/topic-based |
| EIC Accelerator | EIC Accelerator | European Commission | Periodic | Multiple fixed cut-offs per year (typically: Jan · Mar · May · Jul · Sep · Nov) | EIC/EU F&T Portal | Fixed cut-off dates |
| Eurostars | Eurostars 3 (Eureka) | Eureka/TÜBİTAK | Periodic | 2 cut-offs per year (typically: March and September) | Eureka/TÜBİTAK | Two calls per year |
| Digital Europe | Digital Europe (DIGITAL) | European Commission | Call-based | DIGITAL calls (during the year) | EU F&T Portal | Call-based |
| SMP/COSME | Single Market Programme — SME | EISMEA/EU | Call-based | EISMEA calls (varies) | EISMEA/EU F&T Portal | Call-based |
| IPA/IPARD | Pre-Accession / Rural Development | TKDK / EU | Call-based | TKDK call periods (during the year) | TKDK | Call/application period based |
Monthly Application Overview
● = month expected/known to be open · For guidance purposes only. Dates change from year to year and from call to call; for binding information, the current official call text of the relevant program prevails.
| Code | Program | Application Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1707 | Order-Based R&D (SME Support) | Periodic | ||||||||||||
| 1507 | SME R&D Start-Up | Call-based | ||||||||||||
| 1501 | Industrial R&D Projects | Call-based | ||||||||||||
| 1711 | Artificial Intelligence Ecosystem Call | Call-based | ||||||||||||
| 1505 | University-Industry Cooperation | Continuous | ||||||||||||
| 1511 | Technology Drive (HAMLE) | Call-based | ||||||||||||
| 1832 | Green Transformation in Industry | Call-based | ||||||||||||
| 1602 | Patent Support | Continuous | ||||||||||||
| 1512/1612 | Entrepreneurship (BiGG) | Periodic | ||||||||||||
| 1515 | Frontier R&D Laboratories | Continuous | ||||||||||||
| KOSGEB R&D-ProD | R&D, Product Development and Innovation | Continuous | ||||||||||||
| KOSGEB Tech Investment | Technological Product Investment | Call-based | ||||||||||||
| KOSGEB Strategic Product | Strategic Product | Call-based | ||||||||||||
| KOBİGEL | SME Development | Call-based | ||||||||||||
| KOSGEB TEKMER | Technology Center | Continuous | ||||||||||||
| 5746 | R&D and Design Center | Continuous | ||||||||||||
| 4691 | Technopark (TDZ) | Continuous | ||||||||||||
| Investment Incentive | Investment Incentive Certificate | Continuous | ||||||||||||
| TÜR | Technological Product Experience Certificate | Continuous | ||||||||||||
| Development Agencies | Regional supports | Call-based | ||||||||||||
| Horizon Europe | Horizon Europe | Call-based | ||||||||||||
| EIC Accelerator | EIC Accelerator | Periodic | ||||||||||||
| Eurostars | Eurostars 3 (Eureka) | Periodic | ||||||||||||
| Digital Europe | Digital Europe (DIGITAL) | Call-based | ||||||||||||
| SMP/COSME | Single Market Programme — SME | Call-based | ||||||||||||
| IPA/IPARD | Pre-Accession / Rural Development | Call-based |